---
title: "Companies our team has worked with — Cosmic"
description: "Capital One, Y Combinator, Khan Academy, GEICO, Dick's Sporting Goods and more: what Cosmic's founders did for each, one line apiece."
canonical: "https://www.cosmiclabs.net/companies"
---

# Companies our team has worked with

Before Cosmic, our founder led projects and teams at agencies, consultancies and in-house teams across the following clients:

| Company | Name | What we did |
| --- | --- | --- |
| ![Capital One logo](https://www.cosmiclabs.net/brand/logos/capital-one.png) | Capital One | Led a greenfield portfolio of identity and access management products, running a team of 10 engineers. |
| ![Y Combinator logo](https://www.cosmiclabs.net/brand/logos/y-combinator.png) | Y Combinator | Client lead for the Y Combinator relationship with Garry Tan, delivering design, UX and development projects he referred directly to the agency. |
| ![ID.me logo](https://www.cosmiclabs.net/brand/logos/id-me.png) | ID.me | Client lead for the DC-based identity company: led product strategy, ideation and Rails development teams to deliver working apps and sites for the founder/CEO and chief product officer. |
| ![U.S. News & World Report logo](https://www.cosmiclabs.net/brand/logos/us-news.png) | U.S. News & World Report | Client lead for the front-end redesign and development, delivered through an agency. |
| ![GEICO logo](https://www.cosmiclabs.net/brand/logos/geico.png) | GEICO | Multiple engagements: digital transformation for insurance underwriting, B2C lead generation and electronic records management. |
| ![AARP logo](https://www.cosmiclabs.net/brand/logos/aarp.png) | AARP | Application modernization for the member records system, at a previous software consultancy. |
| ![Aramark logo](https://www.cosmiclabs.net/brand/logos/aramark.png) | Aramark | Worked directly with the CIO to ideate, plan, research, design and build a site and application for the facility operations and services business. |
| ![Dick's Sporting Goods logo](https://www.cosmiclabs.net/brand/logos/dicks.png) | Dick's Sporting Goods | Sales lead who scoped, planned, staffed and delivered $10 million in software modernization across e-commerce, merchandising, loyalty, rewards and inventory systems, including IBM WebSphere modernization and iOS development. |
| ![Sysco logo](https://www.cosmiclabs.net/brand/logos/sysco.png) | Sysco | Ran discovery workshops, ideation and hackathon mentoring at an internal Sysco hackathon, which led to two core e-commerce modernization projects. |
| ![University of Pennsylvania logo](https://www.cosmiclabs.net/brand/logos/upenn.png) | University of Pennsylvania | Client lead for the full redesign of upenn.edu, with the dean and head of communications as stakeholders. |
| ![Johns Hopkins SAIS logo](https://www.cosmiclabs.net/brand/logos/sais.png) | Johns Hopkins SAIS | Client lead for the SAIS campus sites across its three locations (Washington, DC, Italy and China), with the dean and head of IT as stakeholders. |
| ![The Atlantic Philanthropies logo](https://www.cosmiclabs.net/brand/logos/atlantic-philanthropies.png) | The Atlantic Philanthropies | Client lead for a site redesign telling the story of Chuck Feeney, the billionaire philanthropist whose giving while living inspired the Giving Pledge, with the head of communications as stakeholder. |
| ![Bethesda Softworks logo](https://www.cosmiclabs.net/brand/logos/bethesda.png) | Bethesda Softworks | Client lead for branded game sites, including the Quake relaunch and Fallout pages. |
| ![Khan Academy logo](https://www.cosmiclabs.net/brand/logos/khan-academy.png) | Khan Academy | Sal Khan's first outside vendor: cold-emailed Sal in 2010 offering design help as he formed his team, then worked with Sal, Ben Kamens and Jason Rosoff on the v1 designs. |
| ![Massachusetts General Hospital logo](https://www.cosmiclabs.net/brand/logos/mass-general.png) | Massachusetts General Hospital | Client lead for the hospital's site redesign, working with the head of communications, delivered through an agency. |
| ![General Electric logo](https://www.cosmiclabs.net/brand/logos/ge.png) | General Electric | Client lead for UX optimization work on GE's design system. |

Logos are trademarks of their respective owners.

## Tell us what you’re working on.

[Schedule a call](https://www.cosmiclabs.net/contact)
